Falcons Win 4th Consecutive Academic Team of the Year Award
Last week the National Junior College Athletic Association announced the 2010 Spring Academic Teams of the Year. The Daytona State College baseball team earned the top ranking among all NJCAA baseball teams with a 3.54 GPA. This mark not only leads all NJCAA Baseball teams, but also ranks 9th among all NJCAA spring sports teams.
Much of the academic success is credited to Athletic Coordinator/Academic Advisor, Cindy Meehan. Cindy coordinates the baseball team’s class enrollment, class scheduling, progression toward degree completion, tutor scheduling, and also oversees the transfer process to a four year school.
Along with the team award, several Falcon Sophomores received individual recognition as Academic All Americans. Graduating Falcon sophomore, Robert Hill, received the Bill Tuten Award which recognizes the top academic NJCAA baseball player in Florida.
Michael Groover Distinguished Academic All American
Dino Harapas Distinguished Academic All American
Robert Hill Distinguished Academic All American
Matthew Hummel Distinguished Academic All American
Michael Vracar Distinguished Academic All American
| 2010 NJCAA Spring Academic Teams of the Year | |
| Baseball | |
| College; City, State | GPA |
| Daytona State College; Daytona Beach, Fla. | 3.54 |
| Springfield College in Illinois; Springfield, Ill. | 3.44 |
| Fort Scott Community College; Fort Scott, Kan. | 3.43 |
| Johnson County Community College; Overland Park, Kan. | 3.32 |
| South Mountain Community College; Phoenix, Ariz. | 3.26 |
| Iowa Western Community College; Council Bluffs, Iowa | 3.22 |
| Northern Oklahoma College-Enid; Enid, Okla. | 3.22 |
| Blinn College; Brenham, Texas | 3.21 |
| Kellogg Community College; Battle Creek, Mich. | 3.18 |
| Hinds Community College; Raymond, Miss. | 3.12 |
| Iowa Central Community College; Fort Dodge, Iowa | 3.12 |
| Phoenix College; Phoenix, Ariz. | 3.11 |
| East Mississippi Community College; Scooba, Miss. | 3.08 |
| Independence Community College; Independence, Kan. | 3.07 |
| Otero Junior College; La Junta, Colo. | 3.07 |
| East Central Community College; Decatur, Miss. | 3.06 |
| Cochise College; Douglas, Ariz. | 3.05 |
| Chattahoochee Valley Community College; Phenix City, Ala. | 3.04 |
| Eastern Arizona College; Thatcher, Ariz. | 3.04 |
| Ranger College; Ranger, Texas | 3.04 |
| Seward County Community College; Liberal, Kan. | 3.04 |
| Copiah-Lincoln Community College; Wesson, Miss. | 3.02 |
| Gateway Community College; Phoenix, Ariz. | 3.02 |
| Lake Land College; Mattoon, Ill. | 3.01 |
| Scottsdale Community College; Scottsdale, Ariz. | 3.00 |
The Falcon Baseball site is maintained by Shannon Slaybaugh.